| DATE | OPPONENTS | VENUE | RESULT |
| 07/05 | GOATACRE | A | WON by 70 runs |
| 14/05 | COLWALL | H | LOST by 34 runs |
| 21/05 | REDMARLEY | A | CANCELLED |
| 28/05 | TROWBRIDGE | H | WON by 87 runs |
| 04/06 | HATHERLEY & REDDINGS | A | LOST by 6 wickets |
| 11/06 | DEVIZES | H | LOST by 1 wicket |
| 18/06 | WARMINSTER | A | LOST by 6 wickets |
| 25/06 | SWINDON | H | WON by 2 runs |
| 02/07 | BREDON | H | WON by 128 runs |
| 09/07 | GOATACRE | H | LOST by 30 runs |
| 16/07 | COLWALL | A | LOST by 9 wickets |
| 23/07 | REDMARLEY | H | LOST BY 7 wickets |
| 30/07 | TROWBRIDGE | A | ABANDONED |
| 06/08 | HEATHERLEY & REDDINGS | H | LOST by 27 runs |
| 13/08 | DEVIZES | A | CANCELLED |
| 20/08 | WARMINSTER | H | LOST by 8 runs |
| 27/08 | SWINDON | A | LOST by 36 runs |
| 03/09 | BREDON | A | WON by 6 wickets |
| DATE | OPPONENTS | VENUE | RESULT |
| 07/05 | DUMBLETON | H | LOST by 40 runs |
| 14/05 | COLWALL | A | LOST by 53 runs |
| 21/05 | GLOUCESTER / WINGET | H | CANCELLED |
| 28/05 | TROWBRIDGE | A | LOST by 2 wickets |
| 04/06 | HATHERLEY & REDDINGS | H | LOST by 77 runs |
| 11/06 | DEVIZES | A | WON by 6 wickets |
| 18/06 | WARMINSTER | H | WON by 6 wickets |
| 25/06 | SWINDON | A | WON by 9 wickets |
| 02/07 | BREDON | A | WON by 5 wickets |
| 09/07 | DUMBLETON | A | LOST by 41 runs |
| 16/07 | COLWALL | H | WON by 32 runs |
| 23/07 | GLOUCESTER / WINGET | A | LOST by 44 runs |
| 30/07 | TROWBRIDGE | H | CANCELLED |
| 06/08 | HEATHERLEY & REDDINGS | A | WON by 32 runs |
| 13/08 | DEVIZES | H | CANCELLED |
| 20/08 | WARMINSTER | A | LOST by 24 runs |
| 27/08 | SWINDON | H | LOST by 11 runs |
| 03/09 | BREDON | H | LOST by 6 wickets |
| DATE | OPPONENTS | VENUE | RESULT |
| 07/05 | PARKEND | A | WON |
| 14/05 | NEWENT | H | WON |
| 21/05 | NEWNHAM | A | WON |
| 28/05 | YORKLEY | H | WON |
| 04/06 | PENNALLT | A | CANCELLED |
| 11/06 | ALVINGTON | H | WON |
| 18/06 | ELDERSFIELD | A | LOST |
| 25/06 | BYE | ||
| 02/07 | HUNTLEY | H | WON |
| 09/07 | PARKEND | H | WON |
| 16/07 | NEWENT | A | LOST |
| 23/07 | NEWNHAM | H | LOST |
| 30/07 | YORKLEY | A | CANCELLED |
| 06/08 | PENALLT | H | LOST |
| 13/08 | ALVINGTON | A | |
| 20/08 | ELDERSFIELD | H | |
| 27/08 | BYE | ||
| 03/09 | HUNTLEY | A |
| DATE | OPPONENTS | VENUE | RESULT |
| 08/05 | GOODRICH | H | WON |
| 15/05 | PARKEND B | H | WON |
| 22/05 | COLEFORD | A | WON by 90 runs |
| 29/05 | ROSS | H | WON |
| 05/06 | MONMOUTH | A | CANCELLED |
| 12/06 | RUARDEAN HILL | H | LOST |
| 19/06 | PARKEND A | H | LOST |
| 26/06 | GOODRICH | A | WON |
| 03/07 | RUARDEAN HILL | A | WON |
| 10/07 | COLEFORD | H | CANCELLED |
| 17/07 | ROSS | A | LOST |
| Tuesday 19/07 Rearranged from 03/07 |
PARKEND B | H | LOST |
| 24/07 | MONMOUTH | H | CANCELLED |
| Tuesday 26/07 Rearranged from 01/05 |
PARKEND A | A | LOST |
| 31/07 | RUARDEAN HILL | A |