LYDNEY CRICKET CLUB

LEAGUE TABLES 2012


Gloucester Division

P W L C A T BatP BowlP Pen Pts Ave
Painswick CC 18 13 2 1 2 0 69 60 2 257 17.13
Woodmancote CC 18 11 4 2 1 0 50 66 0 226 15.07
Tewkesbury CC 18 11 5 2 0 0 55 68 2 231 14.44
Bredon CC 18 9 8 1 0 0 66 72 0 228 13.41
Lydney CC 18 9 6 1 2 0 49 61 0 200 13.33
Hatherley & Reddings CC 18 8 7 3 0 0 50 54 2 182 12.13
Cinderford St John CC 18 4 9 3 2 0 40 47 0 127 9.77
Charlton Kings CC 18 2 12 2 2 0 43 51 0 114 8.14
Redmarley CC 18 4 11 3 0 0 37 44 0 121 8.07
Kingsholm CC 18 4 11 2 1 0 44 41 10 115 7.67

P = Played W = Won (10 points)
L = Lost (0 points) C = Cancelled (0 points)
A = Abandoned (0 points) T = Tied (5 points)
BatP = Batting Bonus Points BowlP = Bowling Bonus Points
Pen = Penalty Points Nrr = Net Run Rate
Ave = Average Points Pts = Total Points


Gloucester Division 2nd XI

P W L C A T BatP BowlP Pen Pts Ave
Bredon CC 18 13 3 1 1 0 74 69 0 273 17.06
Tewkesbury CC 18 12 4 1 1 0 66 74 0 260 16.25
Hatherley & Reddings CC 18 9 5 3 1 0 64 59 0 213 15.21
Lydney CC 18 7 5 3 3 0 51 56 0 177 14.78
Woodmancote CC 18 9 5 3 1 0 58 51 0 199 14.21
Painswick CC 18 9 5 3 1 0 64 55 0 209 13.93
Charlton Kings CC 18 5 8 5 0 0 57 48 2 153 11.77
Cinderford St John CC 18 4 10 3 1 0 37 44 2 119 8.3
Redmarley CC 18 2 12 1 3 0 36 36 0 92 6.57
Kingsholme CC 18 2 14 2 0 0 32 39 24 65 4.19

P = Played W = Won (10 points)
L = Lost (0 points) C = Cancelled (0 points)
A = Abandoned (0 points) T = Tied (5 points)
BatP = Batting Bonus Points BowlP = Bowling Bonus Points
Pen = Penalty Points Nrr = Net Run Rate
Ave = Average Points Pts = Total Points


3rd XI
KW BELL FOREST LEAGUE

P lcn wcn W L C A T BatP BowlP Pen Pts Ave
Parkend CC 18 0 0 14 1 3 0 0 67 81 0 288 19.2
Yorkley Star CC 18 0 1 12 2 2 0 1 69 79 0 293 18.31
Twyning CC 18 0 2 11 1 3 0 1 51 66 0 272 18.13
Penault & Redbrook CC 1st Xl 17 0 2 5 4 5 1 0 25 34 0 149 13.55
Charlton Kings CC 18 0 0 4 9 4 1 0 44 55 0 139 10.69
Lydney CC 18 0 0 5 10 3 0 0 35 55 0 140 9.33
Eldersfield CC 18 3 1 6 6 1 1 0 36 33 0 149 9.31
Bream CC 18 1 2 2 12 1 0 0 34 51 0 145 8.33
Newent CC 17 0 0 2 11 4 0 0 24 33 0 77 5.92
Huntley CC 18 4 0 2 7 4 1 0 22 27 0 69 5.31

P = Played W = Won (10 points)
lcn= Team Conceded (0 points) C = Cancelled (0 points)
wcn = Opposition Conceded (20 points) T = Tied (5 points)
BatP = Batting Bonus Points BowlP = Bowling Bonus Points
Pen = Penalty Points Nrr = Net Run Rate
Ave = Average Points Pts = Total Points


Page Updated: Saturday 10thSeptember 2011