LYDNEY CRICKET CLUB

LEAGUE TABLES 2010


Gloucester Division

P W L C A T BatP BowlP Pen Pts Ave
Dumbleton CC 18 13 1 3 1 0 67 56 0 253 18.07
Painswick CC 18 10 3 3 2 0 61 54 0 215 16.54
Tewkesbury CC 18 10 4 3 1 0 48 56 0 204 14.57
Bredon CC 18 7 7 3 1 0 49 62 0 181 12.93
Cinderford St John CC 18 7 6 4 1 0 41 53 0 164 12.62
Redmarley CC 18 7 8 3 0 0 43 64 0 177 11.8
Woodmancote CC 18 5 9 3 1 0 43 56 2 147 10.5
Lydney CC 18 6 9 2 1 0 41 47 2 146 9.73
Kingsholm CC 18 2 12 3 1 0 44 46 0 110 7.86
Stone CC 18 2 10 3 3 0 33 34 0 87 7.25

P = Played W = Won (10 points)
L = Lost (0 points) C = Cancelled (0 points)
A = Abandoned (0 points) T = Tied (5 points)
BatP = Batting Bonus Points BowlP = Bowling Bonus Points
Pen = Penalty Points Nrr = Net Run Rate
Ave = Average Points Pts = Total Points


Gloucester Division 2nd XI

P W L C A T BatP BowlP Pen Pts Ave
Dumbleton CC 18 14 0 4 0 0 79 61 0 280 20.0
Bredon CC 18 10 4 4 0 0 74 64 0 238 17.0
Painswick CC 18 10 4 3 1 0 63 52 0 215 15.6
Tewkesbury CC 18 8 6 4 0 0 59 56 0 195 13.93
Lydney CC 18 7 7 4 1 0 56 63 2 189 13.36
Redmarley CC 18 5 9 4 0 0 54 50 0 154 11.00
Kingsholme CC 18 4 9 4 1 0 53 41 0 134 10.31
Woodmancote CC 18 4 9 3 2 0 51 41 0 132 10.15
Cinderford St John CC 18 3 10 4 1 0 51 43 0 124 9.54
Stone CC 18 3 10 4 1 0 48 36 0 114 8.77

P = Played W = Won (10 points)
L = Lost (0 points) C = Cancelled (0 points)
A = Abandoned (0 points) T = Tied (5 points)
BatP = Batting Bonus Points BowlP = Bowling Bonus Points
Pen = Penalty Points Nrr = Net Run Rate
Ave = Average Points Pts = Total Points


3rd XI
KW BELL FOREST LEAGUE

P W L C A T BatP BowlP Pen Pts Ave
Huntley CC 17 12 2 3 0 0 58 77 0 255 18.21
Yorkley Star CC 18 13 2 1 2 0 66 72 0 268 17.87
Twyning CC 17 10 2 4 1 0 44 56 0 200 16.67
Penault & Redbrook CC 1st Xl 17 10 4 2 1 0 56 65 0 221 15.79
Charlton Kings CC 17 6 7 3 1 0 44 47 0 151 11.62
Eldersfield CC 18 5 8 4 1 0 40 48 0 138 10.62
Parkend CC 17 4 9 4 0 0 43 47 0 130 10.00
Newent CC 17 3 9 4 1 0 18 24 0 72 6.00
Lydney CC 18 1 10 6 1 0 18 27 0 55 5.00
Alvington & Woolaston CC 18 0 11 7 1 0 18 21 0 39 3.55

P = Played W = Won (10 points)
L = Lost (0 points) C = Cancelled (0 points)
A = Abandoned (0 points) T = Tied (5 points)
BatP = Batting Bonus Points BowlP = Bowling Bonus Points
Pen = Penalty Points Nrr = Net Run Rate
Ave = Average Points Pts = Total Points


Page Updated: Saturday 4th September 2010