LYDNEY CRICKET CLUB

LEAGUE TABLES 2008


Glos/Wilts One

P W L C A T BatP BowlP Pen Pts Ave
Chippenham CC Wilts 18 10 3 4 1 0 43 73 0 216 16.62
Swindon CC Wilts 18 11 3 2 1 1 36 83 0 234 15.6
Biddestone CC 18 11 4 2 1 0 41 69 0 220 14.67
Gloucester City Winget CC 18 6 8 4 0 0 45 50 2 153 10.93
Rockhampton CC 18 7 8 2 1 0 40 55 0 160 10.67
Marshfield CC 18 5 8 4 1 0 40 46 0 136 10.46
Wootton Bassett 18 6 9 2 1 0 46 54 7 153 10.2
Lydney CC 18 4 6 6 1 1 34 32 2 109 9.91
Goatacre CC 18 5 10 2 1 0 31 63 0 144 9.6
Marlborough CC 18 4 10 4 0 0 26 58 5 119 8.5

P = Played W = Won (10 points)
L = Lost (0 points) C = Cancelled (0 points)
A = Abandoned (0 points) T = Tied (5 points)
BatP = Batting Bonus Points BowlP = Bowling Bonus Points
Pen = Penalty Points Nrr = Net Run Rate
Ave = Average Points Pts = Total Points


Glos/Wilts One 2nd XI

P W L C A T BatP BowlP Pen Pts Ave
Swindon CC Wilts. 18 11 4 1 2 0 72 71 0 253 16.87
Gloucester City Winget CC 18 9 4 3 2 0 68 53 0 211 16.23
Chippenham CC Wilts. 18 8 5 4 1 0 57 57 0 194 14.92
Lydney CC 18 6 4 6 2 0 37 41 0 138 13.8
Goatacre CC 18 8 6 2 2 0 68 43 0 191 13.64
Wootton Bassett CC 18 6 8 1 3 0 48 54 0 162 11.57
Marlborough CC 18 6 7 4 1 0 40 44 0 144 11.08
Marshfield CC 18 5 9 2 2 0 55 45 0 150 10.71
Biddestone CC 17 5 8 2 2 0 40 43 0 133 10.23
Rockhampton CC 17 2 11 3 1 0 42 35 0 97 7.46

P = Played W = Won (10 points)
L = Lost (0 points) C = Cancelled (0 points)
A = Abandoned (0 points) T = Tied (5 points)
BatP = Batting Bonus Points BowlP = Bowling Bonus Points
Pen = Penalty Points Nrr = Net Run Rate
Ave = Average Points Pts = Total Points



Page Updated: Sunday 31st August 2008