LYDNEY CRICKET CLUB

LEAGUE TABLES 2007


Glos/Wilts One

P W L C A BatP BowlP Pen Ave Pts
Warminster CC 18 12 2 4 0 56 59 10 16.07 225
Biddestone CC 18 9 4 3 2 42 66 0 15.23 198
Gloucester City Winget CC 18 10 4 4 0 53 55 0 14.86 208
Swindon CC, Wilts. 18 7 5 3 3 42 57 7 13.5 162
Chippenham CC 18 7 6 4 1 31 49 2 11.38 148
Goatacre CC 18 5 9 4 0 46 55 0 10.79 151
Lydney CC 18 5 8 4 1 37 44 0 10.08 131
Marlborough CC 18 5 9 2 2 24 58 0 9.43 132
Marshfield CC 18 4 9 5 0 30 43 0 8.69 113
Hatherley & Reddings CC 18 3 11 3 1 36 44 0 7.86 110

P = Played W = Won (10 points)
L = Lost (0 points) C = Cancelled (0 points)
BatP = Batting Bonus Points BowlP = Bowling Bonus Points
Pen = Penalty Points Nrr = Net Run Rate
Ave = Average Points Pts = Total Points


Glos/Wilts One 2nd XI

P W L C A T BatP BowlP Pen Ave Pts
Chippenham CC 18 12 3 2 1 0 62 83 0 17.67 265
Hatherley & Reddings CC 18 10 2 3 3 0 47 58 0 17.08 205
Swindon CC, Wilts 18 10 3 5 0 0 52 62 0 16.46 214
Gloucester City Winget CC 18 6 6 6 0 0 43 44 0 12.25 147
Biddestone CC 18 8 7 2 1 0 41 55 0 11.73 176
Warminster CC 18 5 7 5 0 1 32 56 0 11 143
Goatacre CC 18 4 7 6 0 1 45 39 0 10.75 129
Marlborough CC 18 4 8 5 1 0 33 40 0 9.42 113
Lydney CC 18 3 9 5 1 0 21 45 0 8 96
Marshfield CC 18 1 11 5 1 0 19 30 0 4.92 59

P = Played W = Won (10 points)
L = Lost (0 points) C = Cancelled (0 points)
A = Abandoned (0 points) T = Tied (5 points)
BatP = Batting Bonus Points BowlP = Bowling Bonus Points
Pen = Penalty Points Nrr = Net Run Rate
Ave = Average Points Pts = Total Points



Page Updated: Sunday 23rd September 2007