LYDNEY CRICKET CLUB


LEAGUE TABLES 2006


Glos/Wilts One

P W L C A BatP BowlP Pen Ave Pts
Westbury & District CC 18 10 2 4 2 54 53 0 17.25 207
Gloucester City Winget CC 18 9 4 3 2 54 58 0 15.54 202
Lydney CC 18 8 5 3 2 44 57 0 13.92 181
Biddestone CC 18 8 6 4 0 57 49 0 13.29 186
Hatherley & Reddings CC 18 6 7 4 1 50 46 2 11.77 153
Swindon CC, Wilts. 18 6 9 3 0 44 51 0 11 165
Warminster CC 18 6 8 4 0 50 52 15 10.5 147
Goatacre CC 18 5 8 3 2 46 38 0 10.31 134
Stroud CC 18 4 8 4 2 42 39 0 10.08 121
Bredon CC 18 4 9 4 1 43 38 2 9.15 119

P = Played W = Won (10 points)
L = Lost (0 points) C = Cancelled (0 points)
BatP = Batting Bonus Points BowlP = Bowling Bonus Points
Pen = Penalty Points Nrr = Net Run Rate
Ave = Average Points Pts = Total Points


Glos/Wilts One 2nd XI

P W L C A T BatP BowlP Pen Ave Pts
Hatherley & Reddings CC 18 12 2 2 2 0 71 60 0 17.93 251
Swindon CC, Wilts 18 9 4 3 2 0 61 62 0 16.38 213
Gloucester City Winget CC 18 10 4 2 1 1 68 68 0 16.07 241
Dumbleton CC 18 7 4 5 1 1 51 47 0 14.42 173
Lydney CC 18 7 6 3 2 0 58 44 0 13.23 172
Warminster CC 18 6 6 3 3 0 47 47 0 12.83 154
Bredon CC 18 5 8 3 2 0 39 46 0 10.38 135
Goatacre CC 18 3 11 4 0 0 50 40 0 8.57 120
Rockhampton CC 18 3 11 4 0 0 41 48 0 8.5 119
Stroud CC 18 4 10 4 0 0 35 41 0 8.29 116

P = Played W = Won (10 points)
L = Lost (0 points) C = Cancelled (0 points)
A = Abandoned (0 points) T = Tied (5 points)
BatP = Batting Bonus Points BowlP = Bowling Bonus Points
Pen = Penalty Points Nrr = Net Run Rate
Ave = Average Points Pts = Total Points



Page Updated: Sunday 3rd September 2006