LYDNEY CRICKET CLUB


LEAGUE TABLES 2005


Glos/Wilts One

P W L C A Batp Bowlp Pen Ave Pts
Trowbridge 18 11 3 2 2 49 69 0 16.29 228
Goatacre 19 11 4 2 1 50 75 0 15.67 235
Warminster 18 10 5 1 2 61 64 0 15 225
Swindon 18 10 5 3 0 55 68 0 14.87 223
Hatherley & Reddings 18 10 5 2 1 58 63 2 14.6 219
Bredon 18 6 9 2 1 52 54 2 10.93 164
Colwall 18 5 9 2 2 44 44 0 9.86 138
Lydney 18 5 10 1 2 44 54 2 9.73 146
Devizes 18 4 10 2 2 34 52 0 8 126
Redmarley 18 2 14 1 1 38 48 0 6.63 106

P = Played W = Won (10 points)
L = Lost (0 points) C = Cancelled (0 points)
Batp = Batting Bonus Points Bowlp = Bowling Bonus Points
Pen = Penalty Points Nrr = Net Run Rate
Ave = Average Points Pts = Total Points


Glos/Wilts One 2nd XI

P W L C A T Batp Bowlp Pen Ave Pts
Gloucester City Winget 18 12 1 3 1 1 60 57 0 17.29 242
Hatherley & Reddings 18 9 5 3 1 0 59 60 0 14.93 209
Warminster 18 9 5 3 0 1 52 62 0 13.93 209
Swindon 18 9 7 2 0 0 61 67 0 13.63 278
Bredon 18 8 8 2 0 0 52 67 0 12.44 199
Dumbleton 18 6 9 3 0 0 55 59 0 11.6 174
Colwall 18 6 9 3 0 0 57 53 0 11.33 170
Lydney 18 6 9 3 0 0 44 55 0 10.6 159
Trowbridge 18 6 8 4 0 0 36 49 0 10.36 145
Devizes 18 3 13 2 0 0 37 57 0 7.44 119

P = Played W = Won (10 points)
L = Lost (0 points) C = Cancelled (0 points)
A = Abandoned (0 points) T = Tied (5 points)
Batp = Batting Bonus Points Bowlp = Bowling Bonus Points
Pen = Penalty Points Nrr = Net Run Rate
Ave = Average Points Pts = Total Points


3rd. XI
K W BELL FOREST LEAGUE


TEAM PLAYED POINTS AVERAGE
NEWNHAM 9 162 18.0
PENALLT 7 125 17.9
ELDERSFIELD 8 125 15.6
LYDNEY III 9 139 15.4
YORKLEY 11 135 12.3
HUNTLEY 9 109 12.1
ALVINGTON 9 93 10.3
PARKEND 11 71 6.5
NEWENT III 10 45 4.5


WEST OF SEVERN YOUTH
UNDER 13's LEAGUE

TEAM PLAYED WON LOST POINTS
PARKEND A 11 8 3 24
LYDNEY 11 6 5 18
ROSS 8 6 2 18
RUARDEAN HILL 7 5 2 15
PARKEND B 8 4 4 12
GOODRICH 8 2 6 6
COLEFORD 9 0 9 0


Page Updated: Sunday 25th September 2005